Country Dataset
π³π± Netherlands
Public aggregated B2B dataset snapshot for Netherlands. This page shows country-level coverage only and does not expose individual records.
Snapshot date: 2026-04-09
512,812
Companies indexed
1,988,450
People indexed
226,912
Distinct domains
2,307
Cities covered
611,290
Distinct job titles
149
Industries represented
Top Cities
| City | Count |
|---|---|
| Amsterdam | 420,334 |
| Rotterdam | 223,462 |
| Utrecht | 213,331 |
| The Hague | 189,354 |
| Eindhoven | 132,871 |
| Nijmegen | 121,450 |
| Apeldoorn | 67,539 |
| Tilburg | 63,852 |
| Breda | 62,209 |
| Enschede | 60,989 |
Top Job Titles
| Job title | Count |
|---|---|
| Owner | 91,733 |
| Amsterdam En Omgeving, Nederland | 24,651 |
| Eigenaar | 21,217 |
| Directeur | 12,001 |
| Rotterdam En Omgeving, Nederland | 11,700 |
| Utrecht En Omgeving, Nederland | 11,522 |
| Director | 11,414 |
| Manager | 10,973 |
| Den Haag En Omgeving, Nederland | 10,782 |
| Project Manager | 8,728 |
Top Industries
| Industry | Count |
|---|---|
| Hospital & Health Care | 147,874 |
| Information Technology And Services | 129,320 |
| Government Administration | 109,136 |
| Financial Services | 67,988 |
| Education Management | 65,253 |
| Banking | 57,660 |
| Retail | 46,285 |
| Management Consulting | 44,625 |
| Oil & Energy | 44,339 |
| Research | 42,949 |
Top Company Sizes
| Size band | Count |
|---|---|
| 10001+ | 301,494 |
| 1001-5000 | 282,417 |
| 51-200 | 214,459 |
| 11-50 | 179,432 |
| 201-500 | 150,131 |
| 501-1000 | 116,242 |
| 1-10 | 107,264 |
| 5001-10000 | 85,865 |
Top Seniority Levels
| Seniority | Count |
|---|---|
| Other | 1,261,563 |
| Manager | 352,324 |
| Executive | 306,472 |
| Individual Contributor | 165,553 |
| Senior | 89,179 |
About the Netherlands B2B Dataset Snapshot
Netherlands is part of the MyCQL public Dataset Explorer. This country snapshot presents aggregated B2B market structure without exposing individual records. In the current snapshot, Netherlands includes 512,812 companies, 1,988,450 people, 226,912 distinct domains, 2,307 cities, 611,290 distinct job titles, and 149 industries. The page is intended for market discovery, country comparison, and high-level coverage analysis.
Amsterdam appears among the strongest visible cities in this snapshot. Owner appears among the leading job-title groups represented in the public view. Hospital & Health Care appears among the stronger industry groups in this country snapshot.
Connect this dataset to the wider MyCQL structure
Country Leads Hub
Browse verified B2B lead pages by market and move beyond dataset overviews.
Browse by Job Role
Explore role-based pages such as HR managers, CFOs, recruiters, and more.
Email Data Quality
Understand validation layers, catch-all handling, and safer outreach logic.
Compare Providers
Compare provider approaches, export quality, and bounce-risk positioning.
How to read the Netherlands dataset snapshot
Netherlands appears in the explorer as a strong country-level business dataset snapshot with broad market coverage.
The people count suggests wide professional coverage across the visible public snapshot.
The domain count indicates a broad spread across business entities and websites.
City coverage suggests a wide geographic footprint across the country.
The distinct job-title count also suggests broad role diversity in the indexed public view.