Country Dataset
πΊπΈ United States
Public aggregated B2B dataset snapshot for United States. This page shows country-level coverage only and does not expose individual records.
Snapshot date: 2026-04-08
1,954,553
Companies indexed
6,889,960
People indexed
728,872
Distinct domains
17,647
Cities covered
1,682,797
Distinct job titles
155
Industries represented
Top Cities
| City | Count |
|---|---|
| New York | 523,547 |
| San Francisco | 256,244 |
| Chicago | 239,268 |
| Los Angeles | 239,132 |
| Washington | 190,111 |
| Boston | 173,984 |
| Dallas | 157,924 |
| Atlanta | 157,026 |
| Houston | 149,848 |
| Philadelphia | 139,043 |
Top Job Titles
| Job title | Count |
|---|---|
| Owner | 319,570 |
| President | 106,480 |
| Teacher | 66,691 |
| Manager | 57,555 |
| Chief Executive Officer | 49,028 |
| Project Manager | 46,940 |
| Vice President | 41,992 |
| Registered Nurse | 41,426 |
| Different Experience | 36,106 |
| Director | 33,930 |
Top Industries
| Industry | Count |
|---|---|
| Hospital & Health Care | 541,741 |
| Information Technology And Services | 418,448 |
| Higher Education | 405,128 |
| Financial Services | 386,611 |
| Education Management | 288,874 |
| Retail | 279,437 |
| Real Estate | 267,710 |
| Government Administration | 227,718 |
| Construction | 227,037 |
| Computer Software | 225,351 |
Top Company Sizes
| Size band | Count |
|---|---|
| 10001+ | 1,860,482 |
| 1001-5000 | 1,048,252 |
| 51-200 | 733,757 |
| 11-50 | 566,612 |
| 201-500 | 534,320 |
| 5001-10000 | 444,452 |
| 501-1000 | 420,233 |
| 1-10 | 343,819 |
Top Seniority Levels
| Seniority | Count |
|---|---|
| Other | 3,064,111 |
| Executive | 2,193,150 |
| Manager | 1,385,558 |
| Individual Contributor | 1,274,969 |
| Senior | 404,922 |
About the United States B2B Dataset Snapshot
United States is part of the MyCQL public Dataset Explorer. This country snapshot presents aggregated B2B market structure without exposing individual records. In the current snapshot, United States includes 1,954,553 companies, 6,889,960 people, 728,872 distinct domains, 17,647 cities, 1,682,797 distinct job titles, and 155 industries. The page is intended for market discovery, country comparison, and high-level coverage analysis.
New York appears among the strongest visible cities in this snapshot. Owner appears among the leading job-title groups represented in the public view. Hospital & Health Care appears among the stronger industry groups in this country snapshot.
Connect this dataset to the wider MyCQL structure
Country Leads Hub
Browse verified B2B lead pages by market and move beyond dataset overviews.
Browse by Job Role
Explore role-based pages such as HR managers, CFOs, recruiters, and more.
Email Data Quality
Understand validation layers, catch-all handling, and safer outreach logic.
Compare Providers
Compare provider approaches, export quality, and bounce-risk positioning.
How to read the United States dataset snapshot
United States appears in the explorer as a very large country-level business dataset snapshot.
The people count suggests wide professional coverage across the visible public snapshot.
The domain count indicates a broad spread across business entities and websites.
City coverage suggests a wide geographic footprint across the country.
The distinct job-title count also suggests broad role diversity in the indexed public view.