Country Dataset
π¬π§ United Kingdom
Public aggregated B2B dataset snapshot for United Kingdom. This page shows country-level coverage only and does not expose individual records.
Snapshot date: 2026-04-09
1,339,978
Companies indexed
5,675,821
People indexed
536,956
Distinct domains
8,409
Cities covered
1,278,268
Distinct job titles
149
Industries represented
Top Cities
| City | Count |
|---|---|
| London | 1,624,869 |
| Manchester | 169,116 |
| Bristol | 110,421 |
| Birmingham | 103,577 |
| Glasgow | 101,334 |
| Reading | 91,980 |
| Edinburgh | 80,231 |
| Belfast | 73,048 |
| Oxford | 69,649 |
| Guildford | 68,186 |
Top Job Titles
| Job title | Count |
|---|---|
| Director | 184,541 |
| Owner | 165,672 |
| Managing Director | 82,969 |
| Project Manager | 46,270 |
| Manager | 42,364 |
| Partner | 35,992 |
| Consultant | 30,860 |
| Chief Executive Officer | 27,668 |
| Business Development Manager | 24,620 |
| Account Manager | 23,254 |
Top Industries
| Industry | Count |
|---|---|
| Information Technology And Services | 378,114 |
| Financial Services | 336,927 |
| Hospital & Health Care | 217,568 |
| Construction | 198,940 |
| Higher Education | 195,801 |
| Government Administration | 189,838 |
| Retail | 182,261 |
| Marketing And Advertising | 148,445 |
| Education Management | 147,893 |
| Computer Software | 145,432 |
Top Company Sizes
| Size band | Count |
|---|---|
| 10001+ | 1,107,762 |
| 1001-5000 | 767,060 |
| 51-200 | 550,937 |
| 11-50 | 487,271 |
| 201-500 | 372,583 |
| 5001-10000 | 344,138 |
| 1-10 | 293,014 |
| 501-1000 | 291,198 |
Top Seniority Levels
| Seniority | Count |
|---|---|
| Other | 1,976,789 |
| Executive | 1,550,842 |
| Manager | 1,329,365 |
| Individual Contributor | 699,791 |
| Senior | 292,883 |
About the United Kingdom B2B Dataset Snapshot
United Kingdom is part of the MyCQL public Dataset Explorer. This country snapshot presents aggregated B2B market structure without exposing individual records. In the current snapshot, United Kingdom includes 1,339,978 companies, 5,675,821 people, 536,956 distinct domains, 8,409 cities, 1,278,268 distinct job titles, and 149 industries. The page is intended for market discovery, country comparison, and high-level coverage analysis.
London appears among the strongest visible cities in this snapshot. Director appears among the leading job-title groups represented in the public view. Information Technology And Services appears among the stronger industry groups in this country snapshot.
Connect this dataset to the wider MyCQL structure
Country Leads Hub
Browse verified B2B lead pages by market and move beyond dataset overviews.
Browse by Job Role
Explore role-based pages such as HR managers, CFOs, recruiters, and more.
Email Data Quality
Understand validation layers, catch-all handling, and safer outreach logic.
Compare Providers
Compare provider approaches, export quality, and bounce-risk positioning.
How to read the United Kingdom dataset snapshot
United Kingdom appears in the explorer as a very large country-level business dataset snapshot.
The people count suggests wide professional coverage across the visible public snapshot.
The domain count indicates a broad spread across business entities and websites.
City coverage suggests a wide geographic footprint across the country.
The distinct job-title count also suggests broad role diversity in the indexed public view.